KINDERGARTEN (NURSERY, LKG & UKG)
01 | English (Phonic Methodology) Reading and Writing Skills |
02 | Hindi (for beginners in UKG) |
03 | Environmental Education (EVMS) |
04 | Mathematics |
05 | Nursery Rhymes |
06 | Story Telling |
07 | Visual Arts Origami / Art / Craft / Clay Modelling |
08 | Performing Arts Music / Dance / Group Action Rhymes |
09 | DEAR (Drop Everything And Read) |
10 | Games / Sports |
11 | Value Education |
CLASSES I AND II
01 | English |
02 | Hindi |
03 | Arabic |
04 | Mathematics |
05 | EVMS (a combination of Social Studies and Science), Life Skills and General Knowledge |
06 | Skill Course Artificial Intelligence / Islamic Culture |
07 | Visual Arts Art and Craft, Origami, Collage Work |
08 | Performing Arts Music / Dance / Band / Aerobics |
09 | Physical and Health Education Games and Sports, SEWA (Social Empowerment through Work and Action) |
10 | Clubs and Activities Quiz, Dramatics, Public Speaking, Scientific Skills, Leadership Skills, Literary and creative skills |
CLASSES III to V
01 | English |
02 | Hindi |
03 | Arabic |
04 | Mathematics |
05 | Social Science ( History, Civics, Geography), Life Skills and Kuwait Social Studies (for classes 4 and 5) |
06 | Science and Technology (Physics, Chemistry and Biology) and General Knowledge |
07 | Skill Course Artificial Intelligence / Islamic Culture |
08 | Visual Arts Art and Craft, Origami, Collage Work |
09 | Performing Arts Music / Dance / Band / Aerobics |
10 | Physical and Health Education Games and Sports, SEWA (Social Empowerment through Work and Action) |
11 | Clubs and Activities Quiz, Dramatics, Public Speaking, , Scientific Skills, Leadership Skills, Literary and creative skills |
CLASSES VI to VIII
01 | English |
02 | Hindi / French |
03 | Arabic |
04 | Mathematics |
05 | Social Science - (History, Civics, Geography), Life Skills and Kuwait Social Studies (for classes 6 and 7) |
06 | Science and Technology (Physics, Chemistry and Biology) and General Knowledge |
07 | Skill Course Artificial Intelligence / Islamic Culture/ Financial Literacy / Information Technology (15 marks Theory and 35 marks Practical) |
08 | Visual Arts Art and Craft, Origami, Collage Work |
09 | Performing Arts Music / Dance / Band / Aerobics |
10 | Physical and Health Education Games and Sports, SEWA (Social Empowerment through Work and Action) |
11 | Clubs and Activities Quiz, Dramatics, Public Speaking, , Scientific Skills, Leadership Skills, Literary and creative skills |
CLASSES IX AND X
01 | English (184) |
02 | Hindi (002) / French (118) |
03 | Mathematics (041) |
04 | Social Science (087) – (History, Civics, Geography, Economics) & Life Skills |
05 | Science and Technology (086)-(Physics, Chemistry and Biology) |
06 | Skill Course
|
07 | COMPULSORY SUBJECT (Internal Assessment) SEWA(Social Empowerment through Work and Action) |
NOTE: If any student fails in any one of the three elective subjects (i,e., Mathematics, Science and Social Science), then it will be replaced by the Skill Subject (offered by the 6 th additional subject) and result of class X Board Exam will be computed accordingly. |
CLASSES XI AND XII
01 | English Core (301) |
02 | Mathematics (041) / Informatics Practice (065)/ History (027) |
03 | Physics (042) / Business Studies (054) / Entrepreneurship (066) |
04 | Chemistry (043) / Accountancy (055) / Web Application (796) / Political Science (028) |
05 | Biology (044) / Computer Science (083) / Economics (030) / Information Technology (802) / Financial Markets Management (805) |
06 | Physical Activity Trainer (048) / Painting (049) / Artificial Intelligence (843) (50 marks Practical and 50 marks Theory) |
07 | COMPULSORY SUBJECTS (Internal Assessment) General Foundation Course (501) Physical and Health Education (502) |
NOTE : A student can opt for only ONE of the following:- Informatics / Web Application / Computer Science / Artificial Intelligence |